Skip to main content

Connichi AMV-Wettbewerb 2022



AMV-Wettbewerb

Platz Editor Video Jury Publikum Editoren Gesamt
1 Apus Sehnsucht 8,013 6,922 7,258 7,398
2 ceddic 『作画』Animation is Awesome 7,300 6,781 7,141 7,074
3 pic4arts Neo Tokyo Shaker 7,475 6,496 6,389 6,787
4 JCD Higher 6,894 6,565 6,165 6,541
5 VideoBeats Dense Lesbians 7,000 6,640 5,876 6,505
6 JadeCharm Marble 5,500 7,155 6,206 6,287
7 Arcothy B3stEck STFU Shinji 5,725 7,345 5,339 6,136
8 doomfish Crazy Deadly Zombie School 6,013 6,296 5,700 6,003
9 Salamander Know your Enemy 5,875 6,603 5,374 5,951
10 Narian Way of Violet 5,688 6,784 5,272 5,915
11 Noss Gunbreak 6,169 6,063 5,425 5,886
12 Ganbatte Rain 6,500 5,580 5,400 5,827
13 Yuki-Chan Held der Kindheit 5,663 6,648 4,789 5,700
14 DaMasta Fight against the Twisted Angels 5,913 6,033 5,006 5,651
15 Muriel Mirage 6,125 6,275 4,294 5,565
16 Aiko The Rising Of Some Certain Ability Users 5,675 6,232 4,550 5,486
17 Jorgensen2070 Our ETERNAL love 5,163 5,819 5,388 5,457
18 Amkuku Against God 5,413 5,866 4,529 5,269
19 Narkecho 36:60 5,425 5,004 5,359 5,263
20 EcchixHunter21 Dance in the Vampire Bund – See Me Fall 5,475 5,253 4,926 5,218
AMV-Expo

Platz Editor Video
1 Hikikomori Contemporary Dog
2 VideoBeats Different Light
2 VideoBeats 6 AM
4 Arcothy B3stEck Aoi’s Bassline
5 ZEST Hug Me!
5 Bauzi 21st Century Metropolis
GMV-Wettbewerb

Platz Editor Video
1 Kisanzi Family REunion
2 VideoBeats Dystopinya