Skip to main content

Connichi AMV-Wettbewerb 2016



AMV-Wettbewerb

Platz Editor Video Jury Publikum Editoren Gesamt
1 ceddic Feldzug M.O.E. 8,350 6,743 6,641 7,245
2 ZEST Unlimited Waifu Works 7,100 7,102 7,121 7,108
3 The Old King Das letzte Kapitel 6,617 6,991 6,585 6,731
4 Pic4 In Shadows 6,483 7,050 6,137 6,557
5 Lapskaus Situationsabhängigkeit 7,775 5,805 5,968 6,516
6 Yuki-chan Zombie Boy 6,433 7,943 4,832 6,403
7 JadeCharm Hulapalu 7,433 6,336 5,116 6,295
8 Radical_Yue Make Believe 6,625 6,562 5,605 6,264
9 Kiriforce 9909 5,675 6,364 6,142 6,060
10 xValkyrieAngelx Carousel 5,783 6,278 5,989 6,017
11 VideoBeats Haunted By The Past 5,975 5,469 6,461 5,968
12 Aiko Cake on the Beach 6,450 6,746 4,668 5,955
13 Eazy rem ;_; 5,342 6,506 5,600 5,816
14 CaptainHazeldine Enigma 5,850 6,173 5,406 5,810
15 shaddric Leb deinen Traum 2.0 5,592 7,764 3,844 5,733
16 ryl. Enemy 5,817 5,576 5,795 5,729
17 animaatn Space Pirates Ultra 6,725 5,542 4,258 5,508
18 Cedalvin Rebuild Captain Future 6,817 4,744 4,400 5,320
19 Noss Inside The Ghoul 5,258 5,916 4,717 5,297
20 NaXXpa Holy Virgins 6,025 4,869 3,326 4,740
AMV-Expo

Platz Editor Video
1 drewaconclusion In Digestion
2 lolligerjoj Ghost Audition
3 iEmelien Dear Diary
4 shorisquared OH HELL NO: The Sensible Horror AMV
5 shorisquared He lies
GMV-Wettbewerb

Platz Editor Video
1 Noblesse Oblige Attack On Titan!
2 IMelonXx Life is Strange – Bring me back to Life
3 The Old King Kup-o Awesomeness
4 shorisquared Overwatchmen
5 Joo Adventure Zero