Skip to main content

Connichi AMV-Wettbewerb 2018



AMV-Wettbewerb

Platz Editor Video Jury Publikum Editoren Gesamt
1 JadeCharm &
Lapskaus &
Misao
Weltsicht 7,450 8,138 6,596 7,395
2 LEOLIDE POORLY DRAWN NEKO GRIL MUSIC VIDEO 6,700 6,813 7,404 6,972
3 doomfish Auto 7,175 7,154 6,400 6,910
4 Kazumoe Versteckspiel 6,625 7,412 6,230 6,756
5 Apus Lose It 7,275 6,462 6,323 6,687
6 VideoBeats Next To You 7,025 6,698 6,052 6,592
7 Mysunsai A Thousand Words 7,050 6,945 5,481 6,492
8 ceddic LAST ORDER 6,125 5,806 6,473 6,135
9 iuby belonging 6,425 6,835 5,115 6,125
10 Ainuva Flashdance Figures 6,000 7,127 5,004 6,044
11 Noss Promises 5,175 6,581 5,570 5,775
12 arita Steins;Gate 6,400 5,521 5,343 5,755
13 xDieguitoAMV Innervision 5,200 5,595 5,800 5,532
14 Aiko All For You (not for the country) 5,200 6,769 4,481 5,483
15 Joo Shy 6,400 5,231 4,569 5,400
16 shaddric Shout 5,400 6,027 4,278 5,235
17 rgb Why don’t you quiet down 5,925 4,634 4,992 5,184
18 Yuki-chan Corpse Labyrinth 5,725 5,941 3,611 5,092
19 Raith Mann gegen Mann 5,200 5,419 4,163 4,927
20 HonyxOtaku Rainbow night of days 5,375 4,254 5,067 4,899
AMV-Expo

Platz Editor Video
1 Spike Shadow and Truth
2 Kroner Roxanne
3 ZEST &
Shirahiko
Oshiri
4 VideoBeats You Make Me Smile
4 ybStar HANA
GMV-Wettbewerb

Platz Editor Video
1 VideoBeats DöDöCore
2 ehDesignVideos No Regret
3 xSnowflakes Everlasting Bonds
4 Rockerangel The Last Guardian
5 XxKeyBladeSlayerxX Connor – Lost