Skip to main content

Connichi AMV-Wettbewerb 2019



AMV-Wettbewerb

Platz Editor Video Jury Publikum Editoren Gesamt
1 Kisanzi Context Concerto 4,600 9,530 8,937 7,689
2 WhiteDex Love Me Dragon! 6,440 7,455 7,118 7,004
3 ehDesignVideos Toxic 6,120 7,069 6,836 6,675
4 Arcothy B3stEck Ordinary Days 7,480 5,568 6,919 6,656
5 Verdandi Anime Youtube 5,640 7,802 6,227 6,556
6 Aerialesque Everlasting Juvenescence 5,800 7,070 6,245 6,372
7 ceddic qualis artifex pereo 7,000 5,701 6,340 6,347
8 JadeCharm Ganbare! To The Top! 6,120 6,274 6,182 6,192
9 Radical_Yue Super Casanova 6,400 5,975 5,855 6,077
10 doomfish Bleihuf 5,440 5,789 6,970 6,066
11 Mamo! Fight to Forget 5,800 6,442 5,910 6,051
12 Salamander Therapy Session 5,320 6,250 6,046 5,872
13 mulraf Dawn of the Last Cherry Blossom 5,600 5,727 5,627 5,651
14 xXJuviaLoxarXx Boku no Hero Academia – Unsteady 4,760 6,534 5,440 5,578
15 Tomoe In the End 4,600 6,364 5,270 5,411
16 VideoBeats がんばれ 5,560 5,490 5,120 5,390
17 Mao. Hast du auch so viel Spaß 4,560 5,886 5,320 5,255
18 Aiko Out of my Reach 4,320 6,061 4,918 5,100
19 Colin empty crown 5,000 4,792 5,291 5,028
20 Ganbatte Identify 4,440 5,728 4,410 4,859
AMV-Expo

Platz Editor Video
1 JazzsVids Toxic
2 VideoBeats Love Overdrive
3 drewaconclusion Pachyderm Panic
4 BecauseImBored1 Manic Melody
5 Bimyou It’s ok
GMV-Wettbewerb

Platz Editor Video
1 D0SKA 2019 is here!
2 drewaconclusion Ascension
3 VideoBeats Hoohah
4 Cirera Villain #1
5 xXJuviaLoxarXx Lunafreya x Noctis – Wait