Skip to main content

Connichi AMV-Wettbewerb 2017



AMV-Wettbewerb

Platz Editor Video Jury Publikum Editoren Gesamt
1 ceddic &
JadeCharm
Polyamorie 7,988 8,288 7,491 7,922
2 Shirahiko &
ZEST
the d!ck only makes it better 6,750 7,667 7,409 7,275
3 VideoBeats A Shared Path 7,525 6,703 6,452 6,893
4 Kiriforce &
MelanieMurderous
Fate/None 6,050 7,225 6,248 6,5076
5 shaddric Gurren LaDuck 7,250 7,751 4,522 6,5075
6 xBitterSweetful Mahoutsukai no yome – Only you 6,713 6,847 5,913 6,491
7 Eazy …ship 6,863 6,858 5,639 6,453
8 Noss A.CB. 7,838 5,385 6,035 6,419
9 leolide wizardo 7,037 5,102 6,688 6,276
10 Miso Shady Memories 5,963 7,170 5,322 6,152
11 Apus Long Way Home 6,150 6,178 5,700 6,009
12 Aiko VR Adventure With The Sun 6,812 6,894 3,979 5,895
13 Animemation Never walk alone 6,975 5,581 4,936 5,831
14 JCD Your Legend 6,325 6,458 4,683 5,822
15 Lapskaus Track 4 6,188 4,683 6,121 5,664
16 Rickertz Sunny 6,225 6,766 3,957 5,649
17 Radical_Yue Going Digital 6,125 6,067 4,488 5,560
18 Kyou Royal Runners 6,025 5,654 4,658 5,446
19 Isabel Keima is a Womanizer – NOT! 5,850 6,369 4,050 5,423
20 iuby a summer on tape 5,975 5,488 4,646 5,370
AMV-Expo

Platz Editor Video
1 ZEST Karton
2 AntaresHeart07 Anime MasterChef
3 ZEST &
Shirahiko
Fetish Fever
4 Pic4arts &
Eazy &
JadeCharm
Valkyrie
5 MinetChan DeepEnd
6 MrNosec Numinous
GMV-Wettbewerb

Platz Editor Video
1 drewaconclusion Super Jiggy Bros
2 xSnowflakes Protectors of the Crystal
3 Rockerangel The legend of Zelda – Ahnen